Quantcast

Chicago City Wire

Tuesday, May 14, 2024

See the results of the 2023 Mayoral General Election by Chicago precinct

Paul vallas and brandon johnson

Chicago voters cast ballots for mayor on Tues. Feb. 28, 2023.

City-wide, Paul Vallas won the most votes of nine candidates in the race, receiving 184,526 (33.0%) votes to second-place finisher Brandon Johnson’s 120,612 (21.6%).

Incumbent Chicago Mayor Lori Lightfoot placed third with 93,888 votes (16.8%) and U.S. Rep. Jesus “Chuy” Garcia (D-Chicago) placed fourth with 76,475 votes (13.7%).

Five other candidates-- Kam Buckner, Jamal Green, Sophia King, Willie Wilson and Rod Sawyer-- split approximately 15 percent of the vote.

All told, 559,135 voters cast ballots in the 2023 Mayoral General Election.

Chicago has 1,291 precincts spread across its 50 wards. How did yours vote on Tuesday?

WardPrecinctVote % for VallasVote % for JohnsonVote % for LightfootVote % for Garcia
Ward 1Pct. 1 Logan Square131 (23.4%)248 (44.3%)57 (10.2%)84 (15%)
Ward 1Pct. 2 Logan Square139 (22.7%)296 (48.3%)64 (10.4%)81 (13.2%)
Ward 1Pct. 3 Logan Square199 (31.3%)242 (38.1%)54 (8.5%)82 (12.9%)
Ward 1Pct. 4 Logan Square84 (17.1%)246 (50.2%)23 (4.7%)92 (18.8%)
Ward 1Pct. 5 Logan Square106 (19.2%)242 (43.9%)38 (6.9%)122 (22.1%)
Ward 1Pct. 6 Logan Square121 (24.3%)199 (40%)52 (10.4%)89 (17.9%)
Ward 1Pct. 7 Logan Square101 (17%)327 (55.1%)35 (5.9%)82 (13.8%)
Ward 1Pct. 8 Logan Square124 (27.4%)201 (44.5%)27 (6%)61 (13.5%)
Ward 1Pct. 9 Logan Square/Campbell Terrace68 (22.7%)99 (33%)26 (8.7%)59 (19.7%)
Ward 1Pct. 10 Logan Square177 (28.1%)243 (38.5%)50 (7.9%)86 (13.6%)
Ward 1Pct. 11 Humboldt Park97 (20.7%)183 (39%)57 (12.2%)71 (15.1%)
Ward 1Pct. 12 Wicker Park83 (31.3%)84 (31.7%)20 (7.6%)50 (18.9%)
Ward 1Pct. 13 Wicker Park110 (26.8%)174 (42.3%)46 (11.2%)49 (11.9%)
Ward 1Pct. 14 Wicker Park98 (27.5%)100 (28.1%)40 (11.2%)57 (16%)
Ward 1Pct. 15 Wicker Park185 (34.1%)198 (36.5%)45 (8.3%)64 (11.8%)
Ward 1Pct. 16 East Village208 (36.3%)194 (33.9%)59 (10.3%)61 (10.7%)
Ward 1Pct. 17 Wicker Park116 (32.6%)124 (34.8%)29 (8.2%)44 (12.4%)
Ward 1Pct. 18 Wicker Park143 (32%)178 (39.8%)35 (7.8%)49 (11%)
Ward 1Pct. 19 Wicker Park114 (27.7%)157 (38.1%)28 (6.8%)66 (16%)
Ward 1Pct. 20 Wicker Park149 (35.6%)139 (33.2%)41 (9.8%)51 (12.2%)
Ward 1Pct. 21 Pulaski Park108 (26.8%)160 (39.7%)19 (4.7%)56 (13.9%)
Ward 1Pct. 22 East Village165 (31.3%)200 (38%)52 (9.9%)59 (11.2%)
Ward 1Pct. 23 Noble Square106 (37.3%)104 (36.6%)14 (4.9%)32 (11.3%)
Ward 1Pct. 24 East Village259 (38.7%)214 (31.9%)52 (7.8%)92 (13.7%)
Ward 1Pct. 25 West Town220 (39.1%)164 (29.1%)34 (6%)92 (16.3%)
Ward 1Pct. 26 West Town231 (39.4%)172 (29.4%)46 (7.9%)73 (12.5%)
Ward 2Pct. 1 Streeterville285 (59.3%)39 (8.1%)64 (13.3%)41 (8.5%)
Ward 2Pct. 2 Streeterville473 (63.7%)68 (9.2%)83 (11.2%)51 (6.9%)
Ward 2Pct. 3 Streeterville186 (52.7%)42 (11.9%)42 (11.9%)44 (12.5%)
Ward 2Pct. 4 Streeterville217 (56.1%)39 (10.1%)63 (16.3%)36 (9.3%)
Ward 2Pct. 5 Streeterville338 (66.4%)50 (9.8%)48 (9.4%)38 (7.5%)
Ward 2Pct. 6 Gold Coast469 (61.7%)67 (8.8%)135 (17.8%)48 (6.3%)
Ward 2Pct. 7 Gold Coast485 (72.3%)42 (6.3%)65 (9.7%)43 (6.4%)
Ward 2Pct. 8 Gold Coast391 (71.5%)43 (7.9%)62 (11.3%)36 (6.6%)
Ward 2Pct. 9 Gold Coast504 (70.5%)58 (8.1%)66 (9.2%)52 (7.3%)
Ward 2Pct. 10 Gold Coast162 (57.7%)26 (9.3%)41 (14.6%)26 (9.3%)
Ward 2Pct. 11 Gold Coast223 (55.6%)60 (15%)51 (12.7%)32 (8%)
Ward 2Pct. 12 Gold Coast217 (52%)59 (14.2%)67 (16.1%)45 (10.8%)
Ward 2Pct. 13 Old Town388 (63.2%)76 (12.4%)48 (7.8%)57 (9.3%)
Ward 2Pct. 14 Old Town224 (59.9%)50 (13.4%)32 (8.6%)33 (8.8%)
Ward 2Pct. 15 Old Town382 (68.7%)40 (7.2%)54 (9.7%)44 (7.9%)
Ward 2Pct. 16 Old Town429 (67.5%)49 (7.7%)70 (11%)39 (6.1%)
Ward 2Pct. 17 Old Town481 (60%)105 (13.1%)84 (10.5%)71 (8.9%)
Ward 2Pct. 18 Old Town222 (53.1%)79 (18.9%)38 (9.1%)35 (8.4%)
Ward 2Pct. 19 Old Town157 (59.7%)31 (11.8%)25 (9.5%)32 (12.2%)
Ward 2Pct. 20 Old Town240 (66.7%)41 (11.4%)28 (7.8%)26 (7.2%)
Ward 2Pct. 21 Old Town72 (60%)21 (17.5%)9 (7.5%)8 (6.7%)
Ward 2Pct. 22 Old Town196 (51.4%)59 (15.5%)42 (11%)39 (10.2%)
Ward 2Pct. 23 Lincoln Park195 (49.1%)69 (17.4%)69 (17.4%)33 (8.3%)
Ward 2Pct. 24 Lincoln Park-Clybourn Corridor215 (59.1%)50 (13.7%)37 (10.2%)35 (9.6%)
Ward 2Pct. 25 Lincoln Park-DePaul346 (62.9%)88 (16%)40 (7.3%)36 (6.6%)
Ward 3Pct. 1 Grand Boulevard/Bronzeville45 (9.7%)126 (27.2%)163 (35.1%)13 (2.8%)
Ward 3Pct. 2 Grand Boulevard/Bronzeville48 (8.6%)105 (18.8%)203 (36.3%)28 (5%)
Ward 3Pct. 3 South Loop- Motor Row District90 (24.9%)69 (19.1%)85 (23.5%)29 (8%)
Ward 3Pct. 4 Grand Boulevard/Bronzeville43 (11.5%)117 (31.2%)112 (29.9%)13 (3.5%)
Ward 3Pct. 5 Fuller Park8 (7.6%)24 (22.6%)40 (37.7%)3 (2.8%)
Ward 3Pct. 6 South Loop/Prairie District115 (26.7%)84 (19.5%)120 (27.8%)38 (8.8%)
Ward 3Pct. 7 Douglas/IIT38 (13.1%)34 (11.7%)92 (31.6%)26 (8.9%)
Ward 3Pct. 8 Washington Park27 (7.1%)94 (24.7%)119 (31.2%)15 (3.9%)
Ward 3Pct. 9 South Loop54 (26.1%)74 (35.8%)35 (16.9%)16 (7.7%)
Ward 3Pct. 10 South Loop142 (45.1%)58 (18.4%)48 (15.2%)38 (12.1%)
Ward 3Pct. 11 Grand Boulevard/Bronzeville49 (9%)121 (22.3%)176 (32.4%)16 (3%)
Ward 3Pct. 12 Grand Boulevard/Bronzeville40 (7.7%)121 (23.3%)206 (39.7%)27 (5.2%)
Ward 3Pct. 13 South Loop/Dearborn Park314 (46.9%)97 (14.5%)119 (17.8%)62 (9.3%)
Ward 3Pct. 14 South Loop/Prairie District227 (38.3%)157 (26.5%)82 (13.8%)65 (11%)
Ward 3Pct. 15 Grand Boulevard/Bronzeville35 (8.8%)98 (24.5%)115 (28.8%)17 (4.3%)
Ward 3Pct. 16 South Loop65 (21.3%)45 (14.8%)100 (32.8%)21 (6.9%)
Ward 3Pct. 17 Fuller Park8 (5.6%)20 (14%)62 (43.4%)3 (2.1%)
Ward 3Pct. 18 Douglas- CHA/Dearborn Homes11 (7.5%)27 (18.5%)41 (28.1%)15 (10.3%)
Ward 3Pct. 19 South Loop/Central Station352 (50.7%)99 (14.3%)126 (18.2%)61 (8.8%)
Ward 3Pct. 20 Douglas47 (9%)126 (24.1%)187 (35.8%)26 (5%)
Ward 3Pct. 21 South Loop129 (34.4%)81 (21.6%)78 (20.8%)42 (11.2%)
Ward 3Pct. 22 South Loop- Motor Row District78 (23.2%)101 (30%)81 (24%)23 (6.8%)
Ward 3Pct. 23 Douglas32 (16.9%)39 (20.6%)56 (29.6%)10 (5.3%)
Ward 3Pct. 24 Near South Side/CHA-Hilliard Homes9 (9.7%)21 (22.6%)24 (25.8%)2 (2.2%)
Ward 3Pct. 25 South Loop/Central Station-Museum Park-Museum Pointe397 (57.3%)75 (10.8%)98 (14.1%)66 (9.5%)
Ward 3Pct. 26 Douglas28 (10.3%)41 (15.1%)77 (28.3%)15 (5.5%)
Ward 3Pct. 27 South Loop/Prairie District263 (45.7%)100 (17.4%)87 (15.1%)53 (9.2%)
Ward 4Pct. 1 Kenwood54 (8.9%)268 (44.4%)103 (17.1%)66 (10.9%)
Ward 4Pct. 2 Kenwood33 (12.1%)91 (33.3%)67 (24.5%)18 (6.6%)
Ward 4Pct. 3 Kenwood61 (13.6%)140 (31.2%)101 (22.5%)39 (8.7%)
Ward 4Pct. 4 Bronzeville48 (8.9%)139 (25.7%)162 (29.9%)26 (4.8%)
Ward 4Pct. 5 Kenwood17 (7%)52 (21.3%)81 (33.2%)5 (2.1%)
Ward 4Pct. 6 Kenwood42 (11.2%)99 (26.4%)111 (29.6%)25 (6.7%)
Ward 4Pct. 7 Kenwood50 (16.8%)94 (31.7%)72 (24.2%)22 (7.4%)
Ward 4Pct. 8 Kenwood46 (10.9%)93 (22%)165 (39%)23 (5.4%)
Ward 4Pct. 9 Bronzeville27 (6.4%)117 (27.7%)120 (28.4%)13 (3.1%)
Ward 4Pct. 10 North Kenwood33 (8.5%)102 (26.2%)121 (31%)22 (5.6%)
Ward 4Pct. 11 North Kenwood44 (8.6%)158 (30.9%)153 (29.9%)29 (5.7%)
Ward 4Pct. 12 North Kenwood48 (13.9%)76 (22%)118 (34.1%)19 (5.5%)
Ward 4Pct. 13 Bronzeville31 (8.1%)69 (18.1%)125 (32.8%)15 (3.9%)
Ward 4Pct. 14 Oakland34 (9.7%)89 (25.5%)104 (29.8%)21 (6%)
Ward 4Pct. 15 Bronzeville32 (10.1%)98 (30.9%)90 (28.4%)20 (6.3%)
Ward 4Pct. 16 Oakland- CHA/Lake Parc Apartments37 (8.2%)104 (23.2%)116 (25.8%)23 (5.1%)
Ward 4Pct. 17 Oakland52 (8.9%)109 (18.6%)195 (33.3%)19 (3.2%)
Ward 4Pct. 18 Bronzeville11 (6.2%)20 (11.2%)46 (25.8%)7 (3.9%)
Ward 4Pct. 19 Bronzeville/The Gap78 (19.1%)99 (24.3%)131 (32.1%)21 (5.2%)
Ward 4Pct. 20 Douglas/Lake Meadows68 (13.1%)111 (21.4%)190 (36.7%)22 (4.3%)
Ward 4Pct. 21 Douglas/Lake Meadows/Groveland Park43 (12.3%)73 (20.8%)126 (35.9%)22 (6.3%)
Ward 4Pct. 22 Douglas/South Commons24 (13.9%)30 (17.3%)63 (36.4%)13 (7.5%)
Ward 4Pct. 23 Douglas/Prairie Shores60 (19.5%)44 (14.3%)110 (35.8%)21 (6.8%)
Ward 4Pct. 24 Douglas/South Commons90 (14%)104 (16.1%)255 (39.5%)31 (4.8%)
Ward 4Pct. 25 South Loop/Soldier Field285 (42.8%)118 (17.7%)118 (17.7%)67 (10.1%)
Ward 4Pct. 26 South Loop292 (42.7%)96 (14%)147 (21.5%)64 (9.4%)
Ward 4Pct. 27 South Loop118 (24.2%)135 (27.7%)81 (16.6%)69 (14.1%)
Ward 4Pct. 28 South Loop213 (34.5%)167 (27%)102 (16.5%)64 (10.4%)
Ward 5Pct. 1 South Shore35 (7.3%)100 (20.9%)192 (40.1%)29 (6.1%)
Ward 5Pct. 2 South Shore52 (9.9%)103 (19.6%)237 (45.1%)21 (4%)
Ward 5Pct. 3 South Shore51 (10.1%)113 (22.4%)189 (37.4%)24 (4.8%)
Ward 5Pct. 4 South Shore41 (9.3%)82 (18.7%)159 (36.2%)20 (4.6%)
Ward 5Pct. 5 South Shore/Jackson Park Highlands26 (14.8%)39 (22.2%)68 (38.6%)9 (5.1%)
Ward 5Pct. 6 South Shore/Jackson Park Highlands24 (10.3%)39 (16.7%)84 (36.1%)14 (6%)
Ward 5Pct. 7 South Shore12 (12.6%)15 (15.8%)38 (40%)2 (2.1%)
Ward 5Pct. 8 South Shore16 (10.7%)26 (17.3%)51 (34%)6 (4%)
Ward 5Pct. 9 South Shore18 (12.4%)23 (15.9%)49 (33.8%)4 (2.8%)
Ward 5Pct. 10 South Shore10 (5.6%)36 (20.2%)69 (38.8%)7 (3.9%)
Ward 5Pct. 11 South Shore32 (10.8%)56 (18.9%)97 (32.8%)9 (3%)
Ward 5Pct. 12 Hyde Park94 (19.1%)154 (31.4%)135 (27.5%)58 (11.8%)
Ward 5Pct. 13 Hyde Park15 (6.1%)52 (21.2%)89 (36.3%)10 (4.1%)
Ward 5Pct. 14 Hyde Park29 (10.7%)53 (19.6%)94 (34.8%)11 (4.1%)
Ward 5Pct. 15 Hyde Park110 (15.1%)263 (36.1%)169 (23.2%)74 (10.2%)
Ward 5Pct. 16 Hyde Park74 (18.5%)137 (34.3%)102 (25.5%)34 (8.5%)
Ward 5Pct. 17 Hyde Park/Hyde Park Tower43 (12.9%)105 (31.5%)99 (29.7%)29 (8.7%)
Ward 5Pct. 18 Hyde Park/Indian Village110 (16.7%)155 (23.6%)226 (34.4%)54 (8.2%)
Ward 5Pct. 19 Hyde Park/Indian Village64 (17.7%)71 (19.7%)143 (39.6%)24 (6.7%)
Ward 5Pct. 20 Hyde Park50 (11.5%)178 (41%)105 (24.2%)28 (6.5%)
Ward 5Pct. 21 Hyde Park53 (13.3%)162 (40.6%)77 (19.3%)56 (14%)
Ward 5Pct. 22 Hyde Park40 (9.4%)203 (47.5%)90 (21.1%)37 (8.7%)
Ward 5Pct. 23 Hyde Park51 (21.8%)52 (22.2%)69 (29.5%)32 (13.7%)
Ward 5Pct. 24 Hyde Park43 (17.6%)93 (38%)38 (15.5%)38 (15.5%)
Ward 5Pct. 25 Hyde Park104 (17.2%)239 (39.6%)127 (21%)67 (11.1%)
Ward 6Pct. 1 Englewood-CHA/Robert Lawrence Apartments11 (5.9%)24 (12.9%)52 (28%)7 (3.8%)
Ward 6Pct. 2 Englewood-CHA/Vivian Carter Apartments19 (8.1%)21 (8.9%)82 (34.9%)11 (4.7%)
Ward 6Pct. 3 Englewood7 (10.9%)7 (10.9%)24 (37.5%)1 (1.6%)
Ward 6Pct. 4 Englewood12 (7.5%)21 (13%)64 (39.8%)4 (2.5%)
Ward 6Pct. 5 Greater Grand Crossing19 (9.3%)20 (9.8%)71 (34.6%)5 (2.4%)
Ward 6Pct. 6 Greater Grand Crossing26 (9.4%)47 (17%)108 (39.1%)6 (2.2%)
Ward 6Pct. 7 Woodlawn- CHA/Ada S. McKinley Apartments22 (7.1%)51 (16.4%)127 (40.7%)16 (5.1%)
Ward 6Pct. 8 Greater Grand Crossing24 (10.7%)40 (17.8%)74 (32.9%)7 (3.1%)
Ward 6Pct. 9 Greater Grand Crossing45 (9.4%)81 (16.9%)185 (38.6%)14 (2.9%)
Ward 6Pct. 10 Auburn Gresham14 (4.8%)34 (11.7%)109 (37.5%)11 (3.8%)
Ward 6Pct. 11 Englewood9 (7.6%)18 (15.3%)43 (36.4%)5 (4.2%)
Ward 6Pct. 12 Auburn Gresham24 (7.7%)51 (16.3%)129 (41.2%)8 (2.6%)
Ward 6Pct. 13 Greater Grand Crossing48 (11.3%)105 (24.7%)132 (31%)18 (4.2%)
Ward 6Pct. 14 Greater Grand Crossing34 (8.4%)77 (19.1%)151 (37.5%)10 (2.5%)
Ward 6Pct. 15 Greater Grand Crossing40 (10.1%)80 (20.1%)118 (29.7%)10 (2.5%)
Ward 6Pct. 16 Greater Grand Crossing23 (9.5%)35 (14.4%)92 (37.9%)8 (3.3%)
Ward 6Pct. 17 Greater Grand Crossing38 (7%)109 (20.2%)189 (34.9%)27 (5%)
Ward 6Pct. 18 Greater Grand Crossing60 (11.1%)95 (17.6%)203 (37.6%)8 (1.5%)
Ward 6Pct. 19 Auburn Gresham35 (9.3%)53 (14%)140 (37%)16 (4.2%)
Ward 6Pct. 20 Chatham52 (8.4%)116 (18.7%)270 (43.6%)32 (5.2%)
Ward 6Pct. 21 Chatham32 (7%)86 (18.9%)178 (39%)12 (2.6%)
Ward 6Pct. 22 Chatham41 (6.4%)122 (19%)237 (36.9%)19 (3%)
Ward 6Pct. 23 Chatham55 (9.4%)104 (17.8%)241 (41.1%)13 (2.2%)
Ward 6Pct. 24 Chatham55 (10.3%)102 (19.1%)204 (38.2%)15 (2.8%)
Ward 6Pct. 25 Chatham37 (9%)102 (24.8%)160 (38.9%)6 (1.5%)
Ward 6Pct. 26 West Chesterfield63 (9.1%)165 (23.9%)259 (37.5%)33 (4.8%)
Ward 6Pct. 27 West Chesterfield53 (8.5%)135 (21.6%)254 (40.6%)24 (3.8%)
Ward 7Pct. 1 South Shore/Grand Crossing35 (8.5%)88 (21.3%)147 (35.6%)16 (3.9%)
Ward 7Pct. 2 South Shore45 (7.8%)118 (20.5%)245 (42.5%)12 (2.1%)
Ward 7Pct. 3 South Shore26 (7.9%)60 (18.2%)103 (31.3%)12 (3.7%)
Ward 7Pct. 4 South Shore34 (9.6%)65 (18.3%)153 (43.1%)15 (4.2%)
Ward 7Pct. 5 South Shore57 (11.3%)110 (21.9%)188 (37.4%)33 (6.6%)
Ward 7Pct. 6 South Shore14 (11.9%)16 (13.6%)47 (39.8%)6 (5.1%)
Ward 7Pct. 7 South Shore25 (10.1%)30 (12.1%)111 (44.8%)9 (3.6%)
Ward 7Pct. 8 South Shore21 (10.8%)35 (18%)71 (36.4%)9 (4.6%)
Ward 7Pct. 9 South Shore25 (8.2%)52 (17%)97 (31.7%)18 (5.9%)
Ward 7Pct. 10 South Shore30 (7%)100 (23.4%)164 (38.4%)24 (5.6%)
Ward 7Pct. 11 South Chicago38 (10.2%)77 (20.6%)152 (40.8%)11 (3%)
Ward 7Pct. 12 South Chicago30 (6.2%)90 (18.6%)205 (42.3%)18 (3.7%)
Ward 7Pct. 13 South Chicago32 (10%)57 (17.9%)117 (36.7%)31 (9.7%)
Ward 7Pct. 14 South Chicago/The Bush40 (13.5%)41 (13.8%)102 (34.3%)31 (10.4%)
Ward 7Pct. 15 South Chicago31 (7.8%)60 (15.1%)159 (40.1%)16 (4%)
Ward 7Pct. 16 South Chicago14 (9.5%)17 (11.6%)57 (38.8%)9 (6.1%)
Ward 7Pct. 17 South Chicago17 (14.4%)15 (12.7%)37 (31.4%)16 (13.6%)
Ward 7Pct. 18 South Chicago10 (9.8%)7 (6.9%)26 (25.5%)9 (8.8%)
Ward 7Pct. 19 Calumet Heights80 (13.7%)111 (18.9%)246 (42%)15 (2.6%)
Ward 7Pct. 20 Calumet Heights24 (7.7%)63 (20.3%)118 (38.1%)28 (9%)
Ward 7Pct. 21 Calumet Heights17 (7.6%)41 (18.2%)109 (48.4%)14 (6.2%)
Ward 7Pct. 22 Calumet Heights37 (13.1%)46 (16.3%)114 (40.4%)15 (5.3%)
Ward 7Pct. 23 Calumet Heights15 (8.3%)25 (13.8%)74 (40.9%)14 (7.7%)
Ward 7Pct. 24 Calumet Heights18 (27.3%)9 (13.6%)18 (27.3%)11 (16.7%)
Ward 7Pct. 25 Jeffrey Manor30 (9.8%)44 (14.4%)135 (44.3%)6 (2%)
Ward 7Pct. 26 Jeffrey Manor43 (10%)67 (15.6%)170 (39.5%)25 (5.8%)
Ward 7Pct. 27 Jeffrey Manor26 (10%)52 (20%)91 (35%)12 (4.6%)
Ward 7Pct. 28 Jeffrey Manor/Universal City13 (10%)17 (13.1%)62 (47.7%)3 (2.3%)
Ward 7Pct. 29 Trumbull Park20 (8.4%)40 (16.8%)101 (42.4%)13 (5.5%)
Ward 7Pct. 30 Trumbull Park9 (4.4%)26 (12.8%)85 (41.9%)9 (4.4%)
Ward 7Pct. 31 Trumbull Park12 (12.5%)12 (12.5%)36 (37.5%)4 (4.2%)
Ward 8Pct. 1 South Shore37 (7.5%)90 (18.3%)185 (37.7%)17 (3.5%)
Ward 8Pct. 2 Grand Crossing27 (11.3%)43 (18.1%)89 (37.4%)5 (2.1%)
Ward 8Pct. 3 Avalon Park/Montclare Senior Residences of Avalon Park14 (6.3%)25 (11.3%)104 (46.9%)7 (3.2%)
Ward 8Pct. 4 South Shore35 (7.6%)72 (15.7%)202 (44%)15 (3.3%)
Ward 8Pct. 5 South Shore22 (7.6%)63 (21.7%)121 (41.6%)18 (6.2%)
Ward 8Pct. 6 South Chicago37 (6.9%)93 (17.3%)233 (43.4%)24 (4.5%)
Ward 8Pct. 7 South Chicago27 (9.2%)53 (18.1%)109 (37.2%)10 (3.4%)
Ward 8Pct. 8 Calumet Heights62 (9.4%)132 (19.9%)290 (43.7%)15 (2.3%)
Ward 8Pct. 9 Avalon Park26 (6.5%)68 (17%)160 (39.9%)9 (2.2%)
Ward 8Pct. 10 Chatham/East Chatham28 (6.9%)57 (14.1%)172 (42.5%)15 (3.7%)
Ward 8Pct. 11 Chatham/East Chatham23 (6.2%)87 (23.6%)144 (39%)20 (5.4%)
Ward 8Pct. 12 Marynook45 (10.4%)100 (23.2%)190 (44%)9 (2.1%)
Ward 8Pct. 13 Marynook46 (10.6%)77 (17.8%)167 (38.6%)21 (4.9%)
Ward 8Pct. 14 Stoney Island Park57 (11.7%)100 (20.5%)198 (40.6%)13 (2.7%)
Ward 8Pct. 15 Calumet Heights West41 (11.9%)76 (22%)131 (37.9%)7 (2%)
Ward 8Pct. 16 Calumet Heights West27 (7.8%)51 (14.7%)173 (50%)10 (2.9%)
Ward 8Pct. 17 Calumet Heights83 (14%)86 (14.6%)247 (41.8%)21 (3.6%)
Ward 8Pct. 18 Calumet Heights98 (12.3%)148 (18.6%)355 (44.5%)21 (2.6%)
Ward 8Pct. 19 Chatham46 (8.2%)108 (19.2%)229 (40.7%)20 (3.6%)
Ward 8Pct. 20 Chatham31 (12.1%)44 (17.2%)95 (37.1%)7 (2.7%)
Ward 8Pct. 21 Rosemoor/Chicago State26 (9.4%)55 (19.8%)100 (36%)5 (1.8%)
Ward 8Pct. 22 Burnside26 (12.5%)27 (13%)100 (48.1%)5 (2.4%)
Ward 8Pct. 23 Cottage Grove Heights59 (9.4%)91 (14.5%)271 (43.1%)18 (2.9%)
Ward 8Pct. 24 London Towne Coops29 (7.8%)79 (21.2%)149 (40.1%)8 (2.2%)
Ward 8Pct. 25 South Chicago17 (9.2%)45 (24.3%)64 (34.6%)10 (5.4%)
Ward 8Pct. 26 Chatham21 (6.7%)59 (18.9%)131 (42%)6 (1.9%)
Ward 8Pct. 27 Avalon Park44 (10.3%)105 (24.5%)170 (39.6%)12 (2.8%)
Ward 8Pct. 28 Burnside28 (9.1%)38 (12.3%)124 (40.1%)10 (3.2%)
Ward 8Pct. 29 Stoney Island Park22 (5.6%)61 (15.4%)194 (49.1%)15 (3.8%)
Ward 8Pct. 30 South Shore35 (9.5%)84 (22.8%)145 (39.3%)7 (1.9%)
Ward 9Pct. 1 Brainerd31 (6.9%)109 (24.4%)180 (40.3%)10 (2.2%)
Ward 9Pct. 2 Princeton Park/CHA-Frank Lowden Homes25 (8%)41 (13.1%)134 (42.7%)12 (3.8%)
Ward 9Pct. 3 Princeton Park12 (7.2%)21 (12.6%)66 (39.5%)10 (6%)
Ward 9Pct. 4 Longwood Manor33 (9.8%)60 (17.8%)140 (41.4%)11 (3.3%)
Ward 9Pct. 5 Longwood Manor28 (8.4%)60 (18%)131 (39.3%)14 (4.2%)
Ward 9Pct. 6 Rosemoor76 (12.7%)120 (20.1%)238 (39.8%)13 (2.2%)
Ward 9Pct. 7 Roseland-Fernwood39 (8.7%)54 (12.1%)193 (43.1%)7 (1.6%)
Ward 9Pct. 8 Roseland-Fernwood33 (7.6%)58 (13.4%)153 (35.3%)19 (4.4%)
Ward 9Pct. 9 Roseland21 (7.5%)33 (11.8%)103 (36.8%)12 (4.3%)
Ward 9Pct. 10 Rosemoor82 (14%)109 (18.5%)234 (39.8%)12 (2%)
Ward 9Pct. 11 Roseland-Fernwood8 (4.3%)29 (15.7%)83 (44.9%)4 (2.2%)
Ward 9Pct. 12 Rosemoor49 (9.3%)100 (19.1%)236 (45%)17 (3.2%)
Ward 9Pct. 13 Rosemoor52 (11%)85 (17.9%)197 (41.5%)20 (4.2%)
Ward 9Pct. 14 Pullman21 (8.5%)38 (15.4%)95 (38.5%)17 (6.9%)
Ward 9Pct. 15 Roseland33 (9.1%)58 (16.1%)148 (41%)13 (3.6%)
Ward 9Pct. 16 Roseland55 (11.8%)72 (15.5%)180 (38.7%)19 (4.1%)
Ward 9Pct. 17 Roseland10 (7.5%)11 (8.3%)56 (42.1%)6 (4.5%)
Ward 9Pct. 18 Roseland21 (8.1%)19 (7.3%)102 (39.2%)11 (4.2%)
Ward 9Pct. 19 Roseland18 (9.8%)16 (8.7%)57 (31%)22 (12%)
Ward 9Pct. 20 Pullman130 (28.6%)76 (16.7%)99 (21.8%)77 (17%)
Ward 9Pct. 21 West Pullman29 (7.4%)59 (15.1%)174 (44.4%)13 (3.3%)
Ward 9Pct. 22 Roseland27 (9%)37 (12.3%)113 (37.7%)9 (3%)
Ward 9Pct. 23 West Pullman15 (6.6%)27 (12%)114 (50.4%)6 (2.7%)
Ward 9Pct. 24 West Pullman38 (10.1%)45 (12%)150 (39.9%)15 (4%)
Ward 9Pct. 25 West Pullman23 (8.2%)41 (14.7%)121 (43.4%)6 (2.2%)
Ward 9Pct. 26 West Pullman38 (9.3%)72 (17.7%)168 (41.3%)10 (2.5%)
Ward 9Pct. 27 West Pullman16 (7.5%)38 (17.8%)101 (47.4%)3 (1.4%)
Ward 9Pct. 28 Pullman16 (9.5%)26 (15.5%)61 (36.3%)4 (2.4%)
Ward 9Pct. 29 West Pullman59 (10.6%)99 (17.7%)232 (41.5%)18 (3.2%)
Ward 9Pct. 30 West Pullman47 (11.4%)63 (15.3%)165 (40%)13 (3.2%)
Ward 10Pct. 1 South Chicago19 (14%)13 (9.6%)39 (28.7%)44 (32.4%)
Ward 10Pct. 2 The Bush31 (18.3%)15 (8.9%)36 (21.3%)50 (29.6%)
Ward 10Pct. 3 South Chicago55 (22.9%)23 (9.6%)39 (16.3%)75 (31.3%)
Ward 10Pct. 4 South Chicago-South Works35 (11.6%)25 (8.3%)83 (27.6%)68 (22.6%)
Ward 10Pct. 5 East Side-Calumet Park42 (35.6%)7 (5.9%)9 (7.6%)53 (44.9%)
Ward 10Pct. 6 East Side29 (18.7%)21 (13.6%)13 (8.4%)76 (49%)
Ward 10Pct. 7 Vet's Park127 (36%)35 (9.9%)12 (3.4%)152 (43.1%)
Ward 10Pct. 8 East Side136 (40.7%)19 (5.7%)13 (3.9%)142 (42.5%)
Ward 10Pct. 9 East Side66 (20.6%)25 (7.8%)18 (5.6%)179 (55.8%)
Ward 10Pct. 10 East Side79 (24.5%)27 (8.4%)24 (7.4%)167 (51.7%)
Ward 10Pct. 11 East Side32 (24.1%)16 (12%)0 (0%)82 (61.7%)
Ward 10Pct. 12 East Side106 (31.8%)30 (9%)13 (3.9%)154 (46.3%)
Ward 10Pct. 13 East Side125 (30.9%)37 (9.1%)19 (4.7%)181 (44.7%)
