Quantcast

Chicago City Wire

Wednesday, May 15, 2024

Mayor's race: Which Chicago precincts turned out to vote like last November?

Paul vallas and brandon johnson

Of 1,291 Chicago precincts, 29 saw voter turnout in the Feb. 28 Mayoral General Election that was even or higher than for last November’s statewide election.

That’s according to a precinct-by-precinct analysis of Chicago voter results by Chicago City Wire.

The 11th Ward, which includes Armour Square, Chinatown, McKinley Park and Bridgeport, was home to eleven of the 29.

Turnout by voters in precincts in Lake View, Hyde Park, Wicker Park, Bucktown, Roscoe Village and Lincoln Park were off the most versus last November.

Vote totals in all 48 Lake View precincts were down, between 17 and 30 percent. In Bucktown, declines ranged from 16 to 28 percent.

How did your Chicago precinct turnout in February, vs. last November?

WardPrecinctRegistered

Voters

2022

Ballots Cast

%

2023

Ballots Cast

%

Ward 1Pct. 1 Logan Square1496889 (59.4%)560 (37.4%)
Ward 1Pct. 2 Logan Square1457884 (60.7%)613 (42.1%)
Ward 1Pct. 3 Logan Square1570960 (61.1%)635 (40.4%)
Ward 1Pct. 4 Logan Square1498846 (56.5%)490 (32.7%)
Ward 1Pct. 5 Logan Square1659902 (54.4%)551 (33.2%)
Ward 1Pct. 6 Logan Square1390770 (55.4%)498 (35.8%)
Ward 1Pct. 7 Logan Square1701923 (54.3%)593 (34.9%)
Ward 1Pct. 8 Logan Square1444815 (56.4%)452 (31.3%)
Ward 1Pct. 9 Logan Square/Campbell Terrace931456 (49%)300 (32.2%)
Ward 1Pct. 10 Logan Square18521094 (59.1%)631 (34.1%)
Ward 1Pct. 11 Humboldt Park1758836 (47.6%)469 (26.7%)
Ward 1Pct. 12 Wicker Park786408 (51.9%)265 (33.7%)
Ward 1Pct. 13 Wicker Park1128601 (53.3%)411 (36.4%)
Ward 1Pct. 14 Wicker Park1088561 (51.6%)356 (32.7%)
Ward 1Pct. 15 Wicker Park1629908 (55.7%)543 (33.3%)
Ward 1Pct. 16 East Village1603930 (58%)573 (35.7%)
Ward 1Pct. 17 Wicker Park1029584 (56.8%)356 (34.6%)
Ward 1Pct. 18 Wicker Park1643818 (49.8%)447 (27.2%)
Ward 1Pct. 19 Wicker Park1532764 (49.9%)412 (26.9%)
Ward 1Pct. 20 Wicker Park1354748 (55.2%)419 (30.9%)
Ward 1Pct. 21 Pulaski Park1431747 (52.2%)403 (28.2%)
Ward 1Pct. 22 East Village19011022 (53.8%)527 (27.7%)
Ward 1Pct. 23 Noble Square959503 (52.5%)284 (29.6%)
Ward 1Pct. 24 East Village19251067 (55.4%)670 (34.8%)
Ward 1Pct. 25 West Town1884969 (51.4%)563 (29.9%)
Ward 1Pct. 26 West Town1712926 (54.1%)586 (34.2%)
Ward 2Pct. 1 Streeterville1767850 (48.1%)481 (27.2%)
Ward 2Pct. 2 Streeterville18341066 (58.1%)743 (40.5%)
Ward 2Pct. 3 Streeterville1414655 (46.3%)353 (25%)
Ward 2Pct. 4 Streeterville1572706 (44.9%)387 (24.6%)
Ward 2Pct. 5 Streeterville1314722 (54.9%)509 (38.7%)
Ward 2Pct. 6 Gold Coast16321025 (62.8%)760 (46.6%)
Ward 2Pct. 7 Gold Coast1594932 (58.5%)671 (42.1%)
Ward 2Pct. 8 Gold Coast1124730 (64.9%)547 (48.7%)
Ward 2Pct. 9 Gold Coast1668990 (59.4%)715 (42.9%)
Ward 2Pct. 10 Gold Coast1068505 (47.3%)281 (26.3%)
Ward 2Pct. 11 Gold Coast1398771 (55.2%)401 (28.7%)
Ward 2Pct. 12 Gold Coast1319680 (51.6%)417 (31.6%)
Ward 2Pct. 13 Old Town1804967 (53.6%)614 (34%)
Ward 2Pct. 14 Old Town1017583 (57.3%)374 (36.8%)
Ward 2Pct. 15 Old Town1258790 (62.8%)556 (44.2%)
Ward 2Pct. 16 Old Town1386876 (63.2%)636 (45.9%)
Ward 2Pct. 17 Old Town18641243 (66.7%)802 (43%)
Ward 2Pct. 18 Old Town1376765 (55.6%)418 (30.4%)
Ward 2Pct. 19 Old Town747407 (54.5%)263 (35.2%)
Ward 2Pct. 20 Old Town853536 (62.8%)360 (42.2%)
Ward 2Pct. 21 Old Town276175 (63.4%)120 (43.5%)
Ward 2Pct. 22 Old Town1213641 (52.8%)381 (31.4%)
Ward 2Pct. 23 Lincoln Park1291693 (53.7%)397 (30.8%)
Ward 2Pct. 24 Lincoln Park-Clybourn Corridor928547 (58.9%)364 (39.2%)
Ward 2Pct. 25 Lincoln Park-DePaul1580840 (53.2%)550 (34.8%)
Ward 3Pct. 1 Grand Boulevard/Bronzeville1825704 (38.6%)464 (25.4%)
Ward 3Pct. 2 Grand Boulevard/Bronzeville1252711 (56.8%)559 (44.6%)
Ward 3Pct. 3 South Loop- Motor Row District1183510 (43.1%)362 (30.6%)
Ward 3Pct. 4 Grand Boulevard/Bronzeville1107530 (47.9%)375 (33.9%)
Ward 3Pct. 5 Fuller Park413135 (32.7%)106 (25.7%)
Ward 3Pct. 6 South Loop/Prairie District1542749 (48.6%)431 (28%)
Ward 3Pct. 7 Douglas/IIT697376 (53.9%)291 (41.8%)
Ward 3Pct. 8 Washington Park1720552 (32.1%)381 (22.2%)
Ward 3Pct. 9 South Loop932438 (47%)207 (22.2%)
Ward 3Pct. 10 South Loop902501 (55.5%)315 (34.9%)
Ward 3Pct. 11 Grand Boulevard/Bronzeville1953758 (38.8%)543 (27.8%)
Ward 3Pct. 12 Grand Boulevard/Bronzeville1516711 (46.9%)519 (34.2%)
Ward 3Pct. 13 South Loop/Dearborn Park1443927 (64.2%)670 (46.4%)
Ward 3Pct. 14 South Loop/Prairie District1859969 (52.1%)593 (31.9%)
Ward 3Pct. 15 Grand Boulevard/Bronzeville1544576 (37.3%)400 (25.9%)
Ward 3Pct. 16 South Loop661386 (58.4%)305 (46.1%)
Ward 3Pct. 17 Fuller Park630208 (33%)143 (22.7%)
Ward 3Pct. 18 Douglas- CHA/Dearborn Homes909250 (27.5%)146 (16.1%)
Ward 3Pct. 19 South Loop/Central Station17491030 (58.9%)694 (39.7%)
Ward 3Pct. 20 Douglas1341654 (48.8%)522 (38.9%)
Ward 3Pct. 21 South Loop1301641 (49.3%)375 (28.8%)
Ward 3Pct. 22 South Loop- Motor Row District1057526 (49.8%)337 (31.9%)
Ward 3Pct. 23 Douglas902351 (38.9%)189 (21%)
Ward 3Pct. 24 Near South Side/CHA-Hilliard Homes505139 (27.5%)93 (18.4%)
Ward 3Pct. 25 South Loop/Central Station-Museum Park-Museum Pointe18321013 (55.3%)693 (37.8%)
Ward 3Pct. 26 Douglas1810338 (18.7%)272 (15%)
Ward 3Pct. 27 South Loop/Prairie District1503856 (57%)575 (38.3%)
Ward 4Pct. 1 Kenwood1764904 (51.2%)604 (34.2%)
Ward 4Pct. 2 Kenwood855359 (42%)273 (31.9%)
Ward 4Pct. 3 Kenwood1023617 (60.3%)449 (43.9%)
Ward 4Pct. 4 Bronzeville1373725 (52.8%)542 (39.5%)
Ward 4Pct. 5 Kenwood687346 (50.4%)244 (35.5%)
Ward 4Pct. 6 Kenwood1042501 (48.1%)375 (36%)
Ward 4Pct. 7 Kenwood683374 (54.8%)297 (43.5%)
Ward 4Pct. 8 Kenwood821502 (61.1%)423 (51.5%)
Ward 4Pct. 9 Bronzeville1457538 (36.9%)422 (29%)
Ward 4Pct. 10 North Kenwood971491 (50.6%)390 (40.2%)
Ward 4Pct. 11 North Kenwood1233677 (54.9%)511 (41.4%)
Ward 4Pct. 12 North Kenwood782430 (55%)346 (44.2%)
Ward 4Pct. 13 Bronzeville921447 (48.5%)381 (41.4%)
Ward 4Pct. 14 Oakland816430 (52.7%)349 (42.8%)
Ward 4Pct. 15 Bronzeville843392 (46.5%)317 (37.6%)
Ward 4Pct. 16 Oakland- CHA/Lake Parc Apartments1184567 (47.9%)449 (37.9%)
Ward 4Pct. 17 Oakland2007783 (39%)586 (29.2%)
Ward 4Pct. 18 Bronzeville853262 (30.7%)178 (20.9%)
Ward 4Pct. 19 Bronzeville/The Gap828493 (59.5%)408 (49.3%)
Ward 4Pct. 20 Douglas/Lake Meadows1423707 (49.7%)518 (36.4%)
Ward 4Pct. 21 Douglas/Lake Meadows/Groveland Park762447 (58.7%)351 (46.1%)
Ward 4Pct. 22 Douglas/South Commons371223 (60.1%)173 (46.6%)
Ward 4Pct. 23 Douglas/Prairie Shores782412 (52.7%)307 (39.3%)
Ward 4Pct. 24 Douglas/South Commons1529820 (53.6%)645 (42.2%)
Ward 4Pct. 25 South Loop/Soldier Field18061001 (55.4%)666 (36.9%)
Ward 4Pct. 26 South Loop1432883 (61.7%)684 (47.8%)
Ward 4Pct. 27 South Loop1881925 (49.2%)488 (25.9%)
Ward 4Pct. 28 South Loop1664995 (59.8%)618 (37.1%)
Ward 5Pct. 1 South Shore1688700 (41.5%)479 (28.4%)
Ward 5Pct. 2 South Shore1618773 (47.8%)526 (32.5%)
Ward 5Pct. 3 South Shore1734718 (41.4%)505 (29.1%)
Ward 5Pct. 4 South Shore1779599 (33.7%)439 (24.7%)
Ward 5Pct. 5 South Shore/Jackson Park Highlands444351 (79.1%)176 (39.6%)
Ward 5Pct. 6 South Shore/Jackson Park Highlands638310 (48.6%)233 (36.5%)
Ward 5Pct. 7 South Shore563173 (30.7%)95 (16.9%)
Ward 5Pct. 8 South Shore583216 (37%)150 (25.7%)
Ward 5Pct. 9 South Shore480201 (41.9%)145 (30.2%)
Ward 5Pct. 10 South Shore981355 (36.2%)178 (18.1%)
Ward 5Pct. 11 South Shore1347465 (34.5%)296 (22%)
Ward 5Pct. 12 Hyde Park1215797 (65.6%)491 (40.4%)
Ward 5Pct. 13 Hyde Park745343 (46%)245 (32.9%)
Ward 5Pct. 14 Hyde Park837384 (45.9%)270 (32.3%)
Ward 5Pct. 15 Hyde Park19061119 (58.7%)729 (38.2%)
Ward 5Pct. 16 Hyde Park1181679 (57.5%)400 (33.9%)
Ward 5Pct. 17 Hyde Park/Hyde Park Tower812507 (62.4%)333 (41%)
Ward 5Pct. 18 Hyde Park/Indian Village17711041 (58.8%)657 (37.1%)
Ward 5Pct. 19 Hyde Park/Indian Village663451 (68%)361 (54.4%)
Ward 5Pct. 20 Hyde Park1224740 (60.5%)434 (35.5%)
Ward 5Pct. 21 Hyde Park1189675 (56.8%)399 (33.6%)
Ward 5Pct. 22 Hyde Park1396772 (55.3%)427 (30.6%)
Ward 5Pct. 23 Hyde Park685431 (62.9%)234 (34.2%)
Ward 5Pct. 24 Hyde Park805481 (59.8%)245 (30.4%)
Ward 5Pct. 25 Hyde Park17691115 (63%)604 (34.1%)
Ward 6Pct. 1 Englewood-CHA/Robert Lawrence Apartments797233 (29.2%)186 (23.3%)
Ward 6Pct. 2 Englewood-CHA/Vivian Carter Apartments732292 (39.9%)235 (32.1%)
Ward 6Pct. 3 Englewood36491 (25%)64 (17.6%)
Ward 6Pct. 4 Englewood838205 (24.5%)161 (19.2%)
Ward 6Pct. 5 Greater Grand Crossing1219374 (30.7%)205 (16.8%)
Ward 6Pct. 6 Greater Grand Crossing1081342 (31.6%)276 (25.5%)
Ward 6Pct. 7 Woodlawn- CHA/Ada S. McKinley Apartments1272420 (33%)312 (24.5%)
Ward 6Pct. 8 Greater Grand Crossing934325 (34.8%)225 (24.1%)
Ward 6Pct. 9 Greater Grand Crossing1655644 (38.9%)479 (28.9%)
Ward 6Pct. 10 Auburn Gresham1276391 (30.6%)291 (22.8%)
Ward 6Pct. 11 Englewood637208 (32.7%)118 (18.5%)
Ward 6Pct. 12 Auburn Gresham1312429 (32.7%)313 (23.9%)
Ward 6Pct. 13 Greater Grand Crossing1124556 (49.5%)426 (37.9%)
Ward 6Pct. 14 Greater Grand Crossing1391550 (39.5%)403 (29%)
Ward 6Pct. 15 Greater Grand Crossing1660582 (35.1%)398 (24%)
Ward 6Pct. 16 Greater Grand Crossing898335 (37.3%)243 (27.1%)
Ward 6Pct. 17 Greater Grand Crossing1483665 (44.8%)541 (36.5%)
Ward 6Pct. 18 Greater Grand Crossing1515712 (47%)540 (35.6%)
Ward 6Pct. 19 Auburn Gresham1386498 (35.9%)378 (27.3%)
Ward 6Pct. 20 Chatham1574811 (51.5%)620 (39.4%)
Ward 6Pct. 21 Chatham1271573 (45.1%)456 (35.9%)
Ward 6Pct. 22 Chatham1905833 (43.7%)642 (33.7%)
Ward 6Pct. 23 Chatham1829752 (41.1%)586 (32%)
Ward 6Pct. 24 Chatham1369672 (49.1%)534 (39%)
Ward 6Pct. 25 Chatham870502 (57.7%)411 (47.2%)
Ward 6Pct. 26 West Chesterfield1667853 (51.2%)690 (41.4%)
Ward 6Pct. 27 West Chesterfield1677772 (46%)625 (37.3%)
Ward 7Pct. 1 South Shore/Grand Crossing1789600 (33.5%)413 (23.1%)
Ward 7Pct. 2 South Shore1698755 (44.5%)576 (33.9%)
Ward 7Pct. 3 South Shore1474427 (29%)329 (22.3%)
Ward 7Pct. 4 South Shore1447563 (38.9%)355 (24.5%)
Ward 7Pct. 5 South Shore1335650 (48.7%)503 (37.7%)
Ward 7Pct. 6 South Shore448188 (42%)118 (26.3%)
Ward 7Pct. 7 South Shore1416468 (33.1%)248 (17.5%)
Ward 7Pct. 8 South Shore857269 (31.4%)195 (22.8%)
Ward 7Pct. 9 South Shore1587440 (27.7%)306 (19.3%)
Ward 7Pct. 10 South Shore1321596 (45.1%)427 (32.3%)
Ward 7Pct. 11 South Chicago1154540 (46.8%)373 (32.3%)
Ward 7Pct. 12 South Chicago1702623 (36.6%)485 (28.5%)
Ward 7Pct. 13 South Chicago1694457 (27%)319 (18.8%)
Ward 7Pct. 14 South Chicago/The Bush1289415 (32.2%)297 (23%)
Ward 7Pct. 15 South Chicago1659581 (35%)397 (23.9%)
Ward 7Pct. 16 South Chicago660203 (30.8%)147 (22.3%)
Ward 7Pct. 17 South Chicago579164 (28.3%)118 (20.4%)
Ward 7Pct. 18 South Chicago23796 (40.5%)102 (43%)
Ward 7Pct. 19 Calumet Heights1350762 (56.4%)586 (43.4%)
Ward 7Pct. 20 Calumet Heights788391 (49.6%)310 (39.3%)
Ward 7Pct. 21 Calumet Heights638304 (47.6%)225 (35.3%)
Ward 7Pct. 22 Calumet Heights840387 (46.1%)282 (33.6%)
Ward 7Pct. 23 Calumet Heights623257 (41.3%)181 (29.1%)
Ward 7Pct. 24 Calumet Heights26172 (27.6%)66 (25.3%)
Ward 7Pct. 25 Jeffrey Manor1025416 (40.6%)305 (29.8%)
Ward 7Pct. 26 Jeffrey Manor1547586 (37.9%)430 (27.8%)
Ward 7Pct. 27 Jeffrey Manor937349 (37.2%)260 (27.7%)
Ward 7Pct. 28 Jeffrey Manor/Universal City578208 (36%)130 (22.5%)
Ward 7Pct. 29 Trumbull Park786311 (39.6%)238 (30.3%)
Ward 7Pct. 30 Trumbull Park793283 (35.7%)203 (25.6%)
Ward 7Pct. 31 Trumbull Park323134 (41.5%)96 (29.7%)
Ward 8Pct. 1 South Shore1827622 (34%)491 (26.9%)
Ward 8Pct. 2 Grand Crossing977312 (31.9%)238 (24.4%)
Ward 8Pct. 3 Avalon Park/Montclare Senior Residences of Avalon Park539250 (46.4%)222 (41.2%)
Ward 8Pct. 4 South Shore1551582 (37.5%)459 (29.6%)
Ward 8Pct. 5 South Shore924401 (43.4%)291 (31.5%)
Ward 8Pct. 6 South Chicago1493693 (46.4%)537 (36%)
Ward 8Pct. 7 South Chicago901406 (45.1%)293 (32.5%)
Ward 8Pct. 8 Calumet Heights1483814 (54.9%)663 (44.7%)
Ward 8Pct. 9 Avalon Park1402558 (39.8%)401 (28.6%)
Ward 8Pct. 10 Chatham/East Chatham2579604 (23.4%)405 (15.7%)
Ward 8Pct. 11 Chatham/East Chatham1226509 (41.5%)369 (30.1%)
Ward 8Pct. 12 Marynook943565 (59.9%)432 (45.8%)
Ward 8Pct. 13 Marynook1022536 (52.4%)433 (42.4%)
Ward 8Pct. 14 Stoney Island Park1360620 (45.6%)488 (35.9%)
Ward 8Pct. 15 Calumet Heights West873472 (54.1%)346 (39.6%)
Ward 8Pct. 16 Calumet Heights West1073430 (40.1%)346 (32.2%)
Ward 8Pct. 17 Calumet Heights1347708 (52.6%)591 (43.9%)
Ward 8Pct. 18 Calumet Heights1795956 (53.3%)798 (44.5%)
Ward 8Pct. 19 Chatham1800755 (41.9%)563 (31.3%)
Ward 8Pct. 20 Chatham1017357 (35.1%)256 (25.2%)
Ward 8Pct. 21 Rosemoor/Chicago State895387 (43.2%)278 (31.1%)
Ward 8Pct. 22 Burnside951283 (29.8%)208 (21.9%)
Ward 8Pct. 23 Cottage Grove Heights1806820 (45.4%)629 (34.8%)
Ward 8Pct. 24 London Towne Coops1068520 (48.7%)372 (34.8%)
Ward 8Pct. 25 South Chicago545224 (41.1%)185 (33.9%)
Ward 8Pct. 26 Chatham1113438 (39.4%)312 (28%)
Ward 8Pct. 27 Avalon Park1196565 (47.2%)429 (35.9%)
Ward 8Pct. 28 Burnside1014380 (37.5%)309 (30.5%)
Ward 8Pct. 29 Stoney Island Park1080544 (50.4%)395 (36.6%)
Ward 8Pct. 30 South Shore1132478 (42.2%)369 (32.6%)
Ward 9Pct. 1 Brainerd1280623 (48.7%)447 (34.9%)
Ward 9Pct. 2 Princeton Park/CHA-Frank Lowden Homes1463437 (29.9%)314 (21.5%)
Ward 9Pct. 3 Princeton Park556213 (38.3%)167 (30%)
Ward 9Pct. 4 Longwood Manor1036440 (42.5%)338 (32.6%)
Ward 9Pct. 5 Longwood Manor1078462 (42.9%)333 (30.9%)
Ward 9Pct. 6 Rosemoor1454737 (50.7%)598 (41.1%)
Ward 9Pct. 7 Roseland-Fernwood1645603 (36.7%)448 (27.2%)
Ward 9Pct. 8 Roseland-Fernwood1643596 (36.3%)433 (26.4%)
Ward 9Pct. 9 Roseland1222375 (30.7%)280 (22.9%)
Ward 9Pct. 10 Rosemoor1549701 (45.3%)588 (38%)
Ward 9Pct. 11 Roseland-Fernwood882254 (28.8%)185 (21%)
Ward 9Pct. 12 Rosemoor1408641 (45.5%)525 (37.3%)
Ward 9Pct. 13 Rosemoor1250599 (47.9%)475 (38%)
Ward 9Pct. 14 Pullman1126344 (30.6%)247 (21.9%)
Ward 9Pct. 15 Roseland1360479 (35.2%)361 (26.5%)
Ward 9Pct. 16 Roseland1891646 (34.2%)465 (24.6%)
Ward 9Pct. 17 Roseland744192 (25.8%)133 (17.9%)
Ward 9Pct. 18 Roseland1135347 (30.6%)260 (22.9%)
Ward 9Pct. 19 Roseland1093262 (24%)184 (16.8%)
Ward 9Pct. 20 Pullman1030510 (49.5%)454 (44.1%)
Ward 9Pct. 21 West Pullman1808561 (31%)392 (21.7%)
Ward 9Pct. 22 Roseland1588401 (25.3%)300 (18.9%)
Ward 9Pct. 23 West Pullman1054334 (31.7%)226 (21.4%)
Ward 9Pct. 24 West Pullman1225497 (40.6%)376 (30.7%)
Ward 9Pct. 25 West Pullman1042375 (36%)279 (26.8%)
Ward 9Pct. 26 West Pullman1291536 (41.5%)407 (31.5%)
Ward 9Pct. 27 West Pullman680310 (45.6%)213 (31.3%)
Ward 9Pct. 28 Pullman1059253 (23.9%)168 (15.9%)
Ward 9Pct. 29 West Pullman1760717 (40.7%)559 (31.8%)
Ward 9Pct. 30 West Pullman1552599 (38.6%)413 (26.6%)
Ward 10Pct. 1 South Chicago754152 (20.2%)136 (18%)
Ward 10Pct. 2 The Bush743201 (27.1%)169 (22.7%)
Ward 10Pct. 3 South Chicago1263312 (24.7%)240 (19%)
Ward 10Pct. 4 South Chicago-South Works1394383 (27.5%)301 (21.6%)
Ward 10Pct. 5 East Side-Calumet Park578138 (23.9%)118 (20.4%)
Ward 10Pct. 6 East Side800180 (22.5%)155 (19.4%)
Ward 10Pct. 7 Vet's Park1175339 (28.9%)353 (30%)
Ward 10Pct. 8 East Side1085309 (28.5%)334 (30.8%)
Ward 10Pct. 9 East Side1407355 (25.2%)321 (22.8%)
Ward 10Pct. 10 East Side1232373 (30.3%)323 (26.2%)
Ward 10Pct. 11 East Side562129 (23%)133 (23.7%)
Ward 10Pct. 12 East Side1120339 (30.3%)333 (29.7%)
Ward 10Pct. 13 East Side1288409 (31.8%)405 (31.4%)
Ward 10Pct. 14 East Side1628539 (33.1%)559 (34.3%)
Ward 10Pct. 15 East Side1387443 (31.9%)460 (33.2%)
Ward 10Pct. 16 East Side1651557 (33.7%)550 (33.3%)
Ward 10Pct. 17 Hegewisch1094495 (45.2%)503 (46%)
Ward 10Pct. 18 Hegewisch1657607 (36.6%)601 (36.3%)
Ward 10Pct. 19 Hegewisch1159393 (33.9%)356 (30.7%)
Ward 10Pct. 20 Hegewisch715226 (31.6%)201 (28.1%)
Ward 10Pct. 21 Hegewisch676299 (44.2%)292 (43.2%)
Ward 10Pct. 22 Hegewisch1458572 (39.2%)582 (39.9%)
Ward 10Pct. 23 Trumbull Park1353355 (26.2%)291 (21.5%)
Ward 10Pct. 24 CHA/Altgeld Gardens1279189 (14.8%)138 (10.8%)
Ward 10Pct. 25 CHA/Altgeld Gardens1350278 (20.6%)170 (12.6%)
Ward 11Pct. 1 Chinatown801217 (27.1%)218 (27.2%)
Ward 11Pct. 2 Chinatown37694 (25%)125 (33.2%)
Ward 11Pct. 3 Bridgeport1878613 (32.6%)704 (37.5%)
Ward 11Pct. 4 Bridgeport1000410 (41%)384 (38.4%)
Ward 11Pct. 5 Bridgeport1182434 (36.7%)416 (35.2%)
Ward 11Pct. 6 Bridgeport1437538 (37.4%)579 (40.3%)
Ward 11Pct. 7 Chinatown1437316 (22%)440 (30.6%)
Ward 11Pct. 8 Armour Square1730579 (33.5%)676 (39.1%)
Ward 11Pct. 9 Bridgeport1534575 (37.5%)611 (39.8%)
Ward 11Pct. 10 Armour Square329152 (46.2%)150 (45.6%)
Ward 11Pct. 11 Armour Square23495 (40.6%)127 (54.3%)
Ward 11Pct. 12 Armour Square379218 (57.5%)211 (55.7%)
Ward 11Pct. 13 Bridgeport1044514 (49.2%)516 (49.4%)
Ward 11Pct. 14 Bridgeport1858904 (48.7%)830 (44.7%)
Ward 11Pct. 15 Bridgeport-CHA/Bridgeport Homes1626635 (39.1%)530 (32.6%)
Ward 11Pct. 16 Bridgeport1588781 (49.2%)648 (40.8%)
Ward 11Pct. 17 Bridgeport1007362 (35.9%)347 (34.5%)
Ward 11Pct. 18 McKinley Park1549494 (31.9%)507 (32.7%)
Ward 11Pct. 19 McKinley Park444170 (38.3%)152 (34.2%)
Ward 11Pct. 20 Back of the Yards909501 (55.1%)449 (49.4%)
Ward 11Pct. 21 Bridgeport1391837 (60.2%)793 (57%)
Ward 11Pct. 22 Canaryville1216576 (47.4%)588 (48.4%)
Ward 11Pct. 23 Bridgeport1106599 (54.2%)570 (51.5%)
Ward 12Pct. 1 McKinley Park753303 (40.2%)291 (38.6%)
Ward 12Pct. 2 Brighton Park757221 (29.2%)225 (29.7%)
Ward 12Pct. 3 McKinley Park884419 (47.4%)391 (44.2%)
Ward 12Pct. 4 McKinley Park861339 (39.4%)313 (36.4%)
Ward 12Pct. 5 McKinley Park1051342 (32.5%)326 (31%)
Ward 12Pct. 6 Brighton Park1084303 (28%)310 (28.6%)
Ward 12Pct. 7 Brighton Park966305 (31.6%)269 (27.8%)
Ward 12Pct. 8 McKinley Park847298 (35.2%)292 (34.5%)
Ward 12Pct. 9 McKinley Park453161 (35.5%)151 (33.3%)
Ward 12Pct. 10 Brighton Park1183319 (27%)259 (21.9%)
Ward 12Pct. 11 Brighton Park947248 (26.2%)240 (25.3%)
Ward 12Pct. 12 Brighton Park1002219 (21.9%)219 (21.9%)
Ward 12Pct. 13 Brighton Park896242 (27%)269 (30%)
Ward 12Pct. 14 Brighton Park971273 (28.1%)242 (24.9%)
Ward 12Pct. 15 Brighton Park1204283 (23.5%)262 (21.8%)
Ward 12Pct. 16 Brighton Park1225321 (26.2%)266 (21.7%)
Ward 12Pct. 17 Brighton Park1002287 (28.6%)264 (26.3%)
Ward 12Pct. 18 Brighton Park1252327 (26.1%)289 (23.1%)
Ward 12Pct. 19 Back of the Yards623184 (29.5%)181 (29.1%)
Ward 12Pct. 20 Brighton Park1104244 (22.1%)240 (21.7%)
Ward 12Pct. 21 Brighton Park899256 (28.5%)253 (28.1%)
Ward 12Pct. 22 Brighton Park1011229 (22.7%)195 (19.3%)
Ward 13Pct. 1 Clearing East734267 (36.4%)242 (33%)
Ward 13Pct. 2 West Elsdon898316 (35.2%)277 (30.8%)
Ward 13Pct. 3 Garfield Ridge843500 (59.3%)494 (58.6%)
Ward 13Pct. 4 West Elsdon1019357 (35%)327 (32.1%)
Ward 13Pct. 5 Garfield Ridge667327 (49%)308 (46.2%)
Ward 13Pct. 6 Garfield Ridge712356 (50%)339 (47.6%)
Ward 13Pct. 7 Clearing611317 (51.9%)295 (48.3%)
Ward 13Pct. 8 Clearing/Chrysler Village962418 (43.5%)390 (40.5%)
Ward 13Pct. 9 Garfield Ridge839522 (62.2%)516 (61.5%)
Ward 13Pct. 10 Garfield Ridge854494 (57.8%)451 (52.8%)
Ward 13Pct. 11 Clearing572266 (46.5%)253 (44.2%)
Ward 13Pct. 12 West Lawn670247 (36.9%)175 (26.1%)
Ward 13Pct. 13 Clearing658338 (51.4%)294 (44.7%)
Ward 13Pct. 14 Clearing707319 (45.1%)312 (44.1%)
Ward 13Pct. 15 Clearing677320 (47.3%)290 (42.8%)
Ward 13Pct. 16 Clearing882369 (41.8%)319 (36.2%)
Ward 13Pct. 17 West Lawn1135405 (35.7%)346 (30.5%)
Ward 13Pct. 18 West Elsdon715277 (38.7%)248 (34.7%)
Ward 13Pct. 19 Clearing542270 (49.8%)231 (42.6%)
Ward 13Pct. 20 Clearing820414 (50.5%)360 (43.9%)
Ward 13Pct. 21 Clearing700340 (48.6%)283 (40.4%)
Ward 13Pct. 22 West Lawn1031404 (39.2%)366 (35.5%)
Ward 13Pct. 23 Garfield Ridge813448 (55.1%)405 (49.8%)
Ward 13Pct. 24 Clearing798317 (39.7%)294 (36.8%)
Ward 13Pct. 25 Clearing East829318 (38.4%)278 (33.5%)
Ward 13Pct. 26 West Elsdon/Midway Airport729262 (35.9%)222 (30.5%)
Ward 13Pct. 27 West Lawn687205 (29.8%)215 (31.3%)
Ward 13Pct. 28 West Lawn763267 (35%)244 (32%)
Ward 13Pct. 29 West Lawn715245 (34.3%)213 (29.8%)
Ward 13Pct. 30 Garfield Ridge776415 (53.5%)384 (49.5%)
Ward 13Pct. 31 Clearing639278 (43.5%)252 (39.4%)
Ward 13Pct. 32 Garfield Ridge567279 (49.2%)263 (46.4%)
Ward 13Pct. 33 Clearing685332 (48.5%)297 (43.4%)
Ward 13Pct. 34 Clearing826450 (54.5%)395 (47.8%)
Ward 13Pct. 35 Clearing922521 (56.5%)430 (46.6%)
Ward 13Pct. 36 West Lawn595188 (31.6%)193 (32.4%)
Ward 13Pct. 37 Garfield Ridge789455 (57.7%)438 (55.5%)
Ward 13Pct. 38 Clearing657226 (34.4%)182 (27.7%)
Ward 13Pct. 39 Garfield Ridge796425 (53.4%)382 (48%)
Ward 13Pct. 40 Garfield Ridge691359 (52%)341 (49.3%)
Ward 14Pct. 1 Chicago Lawn1658487 (29.4%)343 (20.7%)
Ward 14Pct. 2 Archer Heights1022303 (29.6%)277 (27.1%)
Ward 14Pct. 3 Gage Park843204 (24.2%)201 (23.8%)
Ward 14Pct. 4 Chicago Lawn43098 (22.8%)78 (18.1%)
Ward 14Pct. 5 Gage Park1532347 (22.7%)296 (19.3%)
Ward 14Pct. 6 Gage Park1788438 (24.5%)416 (23.3%)
